Reggiani
Re Low LED
Downlight encastré fixe, rond, Reggiani
Petit downlight fixe de 5 ou 9 W, cinq optiques et cinq finitions, pilotable en coupure de phase pour la rénovation.
- Deux puissances, un driver chacune
- 5 et 9 W
- Valeur des fiches Reggiani
- IRC > 90
- Quatre optiques, ou sans optique
- 14 à 64°
Composer
Luminaire
Driver
Références
150 références
| Documents | ||||||
|---|---|---|---|---|---|---|
| 5 Wdriver 30429 · 75 références | ||||||
| B | 14° | 2 700 K | Blanc mat | 670 lm | Fiche | |
| B | 14° | 2 700 K | Chrome | 670 lm | Fiche | |
| B | 14° | 2 700 K | Chrome or | 670 lm | Fiche | |
| B | 14° | 2 700 K | Gris métallisé | 670 lm | Fiche | |
| B | 14° | 2 700 K | Noir mat | 670 lm | Fiche | |
| B | 14° | 3 000 K | Blanc mat | 715 lm | Fiche | |
| B | 14° | 3 000 K | Chrome | 715 lm | Fiche | |
| B | 14° | 3 000 K | Chrome or | 715 lm | Fiche | |
| B | 14° | 3 000 K | Gris métallisé | 715 lm | Fiche | |
| B | 14° | 3 000 K | Noir mat | 715 lm | Fiche | |
| B | 14° | 4 000 K | Blanc mat | 855 lm | Fiche | |
| B | 14° | 4 000 K | Chrome | 855 lm | Fiche | |
| B | 14° | 4 000 K | Chrome or | 855 lm | Fiche | |
| B | 14° | 4 000 K | Gris métallisé | 855 lm | Fiche | |
| B | 14° | 4 000 K | Noir mat | 855 lm | Fiche | |
| E | 29° | 2 700 K | Blanc mat | 670 lm | Fiche | |
| E | 29° | 2 700 K | Chrome | 670 lm | Fiche | |
| E | 29° | 2 700 K | Chrome or | 670 lm | Fiche | |
| E | 29° | 2 700 K | Gris métallisé | 670 lm | Fiche | |
| E | 29° | 2 700 K | Noir mat | 670 lm | Fiche | |
| E | 29° | 3 000 K | Blanc mat | 715 lm | Fiche | |
| E | 29° | 3 000 K | Chrome | 715 lm | Fiche | |
| E | 29° | 3 000 K | Chrome or | 715 lm | Fiche | |
| E | 29° | 3 000 K | Gris métallisé | 715 lm | Fiche | |
| E | 29° | 3 000 K | Noir mat | 715 lm | Fiche | |
| E | 29° | 4 000 K | Blanc mat | 855 lm | Fiche | |
| E | 29° | 4 000 K | Chrome | 855 lm | Fiche | |
| E | 29° | 4 000 K | Chrome or | 855 lm | Fiche | |
| E | 29° | 4 000 K | Gris métallisé | 855 lm | Fiche | |
| E | 29° | 4 000 K | Noir mat | 855 lm | Fiche | |
| H | 37° | 2 700 K | Blanc mat | 670 lm | Fiche | |
| H | 37° | 2 700 K | Chrome | 670 lm | Fiche | |
| H | 37° | 2 700 K | Chrome or | 670 lm | Fiche | |
| H | 37° | 2 700 K | Gris métallisé | 670 lm | Fiche | |
| H | 37° | 2 700 K | Noir mat | 670 lm | Fiche | |
| H | 37° | 3 000 K | Blanc mat | 715 lm | Fiche | |
| H | 37° | 3 000 K | Chrome | 715 lm | Fiche | |
| H | 37° | 3 000 K | Chrome or | 715 lm | Fiche | |
| H | 37° | 3 000 K | Gris métallisé | 715 lm | Fiche | |
| H | 37° | 3 000 K | Noir mat | 715 lm | Fiche | |
| H | 37° | 4 000 K | Blanc mat | 855 lm | Fiche | |
| H | 37° | 4 000 K | Chrome | 855 lm | Fiche | |
| H | 37° | 4 000 K | Chrome or | 855 lm | Fiche | |
| H | 37° | 4 000 K | Gris métallisé | 855 lm | Fiche | |
| H | 37° | 4 000 K | Noir mat | 855 lm | Fiche | |
| M | 64° | 2 700 K | Blanc mat | 670 lm | Fiche | |
| M | 64° | 2 700 K | Chrome | 670 lm | Fiche | |
| M | 64° | 2 700 K | Chrome or | 670 lm | Fiche | |
| M | 64° | 2 700 K | Gris métallisé | 670 lm | Fiche | |
| M | 64° | 2 700 K | Noir mat | 670 lm | Fiche | |
| M | 64° | 3 000 K | Blanc mat | 715 lm | Fiche | |
| M | 64° | 3 000 K | Chrome | 715 lm | Fiche | |
| M | 64° | 3 000 K | Chrome or | 715 lm | Fiche | |
| M | 64° | 3 000 K | Gris métallisé | 715 lm | Fiche | |
| M | 64° | 3 000 K | Noir mat | 715 lm | Fiche | |
| M | 64° | 4 000 K | Blanc mat | 855 lm | Fiche | |
| M | 64° | 4 000 K | Chrome | 855 lm | Fiche | |
| M | 64° | 4 000 K | Chrome or | 855 lm | Fiche | |
| M | 64° | 4 000 K | Gris métallisé | 855 lm | Fiche | |
| M | 64° | 4 000 K | Noir mat | 855 lm | Fiche | |
| K | no optic included | 2 700 K | Blanc mat | 670 lm | Fiche | |
| K | no optic included | 2 700 K | Chrome | 670 lm | Fiche | |
| K | no optic included | 2 700 K | Chrome or | 670 lm | Fiche | |
| K | no optic included | 2 700 K | Gris métallisé | 670 lm | Fiche | |
| K | no optic included | 2 700 K | Noir mat | 670 lm | Fiche | |
| K | no optic included | 3 000 K | Blanc mat | 715 lm | Fiche | |
| K | no optic included | 3 000 K | Chrome | 715 lm | Fiche | |
| K | no optic included | 3 000 K | Chrome or | 715 lm | Fiche | |
| K | no optic included | 3 000 K | Gris métallisé | 715 lm | Fiche | |
| K | no optic included | 3 000 K | Noir mat | 715 lm | Fiche | |
| K | no optic included | 4 000 K | Blanc mat | 855 lm | Fiche | |
| K | no optic included | 4 000 K | Chrome | 855 lm | Fiche | |
| K | no optic included | 4 000 K | Chrome or | 855 lm | Fiche | |
| K | no optic included | 4 000 K | Gris métallisé | 855 lm | Fiche | |
| K | no optic included | 4 000 K | Noir mat | 855 lm | Fiche | |
| 9 Wdriver 30021 · 75 références | ||||||
| B | 14° | 2 700 K | Blanc mat | 1 160 lm | Fiche | |
| B | 14° | 2 700 K | Chrome | 1 160 lm | Fiche | |
| B | 14° | 2 700 K | Chrome or | 1 160 lm | Fiche | |
| B | 14° | 2 700 K | Gris métallisé | 1 160 lm | Fiche | |
| B | 14° | 2 700 K | Noir mat | 1 160 lm | Fiche | |
| B | 14° | 3 000 K | Blanc mat | 1 210 lm | Fiche | |
| B | 14° | 3 000 K | Chrome | 1 210 lm | Fiche | |
| B | 14° | 3 000 K | Chrome or | 1 210 lm | Fiche | |
| B | 14° | 3 000 K | Gris métallisé | 1 210 lm | Fiche | |
| B | 14° | 3 000 K | Noir mat | 1 210 lm | Fiche | |
| B | 14° | 4 000 K | Blanc mat | 1 505 lm | Fiche | |
| B | 14° | 4 000 K | Chrome | 1 505 lm | Fiche | |
| B | 14° | 4 000 K | Chrome or | 1 505 lm | Fiche | |
| B | 14° | 4 000 K | Gris métallisé | 1 505 lm | Fiche | |
| B | 14° | 4 000 K | Noir mat | 1 505 lm | Fiche | |
| E | 29° | 2 700 K | Blanc mat | 1 160 lm | Fiche | |
| E | 29° | 2 700 K | Chrome | 1 160 lm | Fiche | |
| E | 29° | 2 700 K | Chrome or | 1 160 lm | Fiche | |
| E | 29° | 2 700 K | Gris métallisé | 1 160 lm | Fiche | |
| E | 29° | 2 700 K | Noir mat | 1 160 lm | Fiche | |
| E | 29° | 3 000 K | Blanc mat | 1 210 lm | Fiche | |
| E | 29° | 3 000 K | Chrome | 1 210 lm | Fiche | |
| E | 29° | 3 000 K | Chrome or | 1 210 lm | Fiche | |
| E | 29° | 3 000 K | Gris métallisé | 1 210 lm | Fiche | |
| E | 29° | 3 000 K | Noir mat | 1 210 lm | Fiche | |
| E | 29° | 4 000 K | Blanc mat | 1 505 lm | Fiche | |
| E | 29° | 4 000 K | Chrome | 1 505 lm | Fiche | |
| E | 29° | 4 000 K | Chrome or | 1 505 lm | Fiche | |
| E | 29° | 4 000 K | Gris métallisé | 1 505 lm | Fiche | |
| E | 29° | 4 000 K | Noir mat | 1 505 lm | Fiche | |
| H | 37° | 2 700 K | Blanc mat | 1 160 lm | Fiche | |
| H | 37° | 2 700 K | Chrome | 1 160 lm | Fiche | |
| H | 37° | 2 700 K | Chrome or | 1 160 lm | Fiche | |
| H | 37° | 2 700 K | Gris métallisé | 1 160 lm | Fiche | |
| H | 37° | 2 700 K | Noir mat | 1 160 lm | Fiche | |
| H | 37° | 3 000 K | Blanc mat | 1 210 lm | Fiche | |
| H | 37° | 3 000 K | Chrome | 1 210 lm | Fiche | |
| H | 37° | 3 000 K | Chrome or | 1 210 lm | Fiche | |
| H | 37° | 3 000 K | Gris métallisé | 1 210 lm | Fiche | |
| H | 37° | 3 000 K | Noir mat | 1 210 lm | Fiche | |
| H | 37° | 4 000 K | Blanc mat | 1 505 lm | Fiche | |
| H | 37° | 4 000 K | Chrome | 1 505 lm | Fiche | |
| H | 37° | 4 000 K | Chrome or | 1 505 lm | Fiche | |
| H | 37° | 4 000 K | Gris métallisé | 1 505 lm | Fiche | |
| H | 37° | 4 000 K | Noir mat | 1 505 lm | Fiche | |
| M | 64° | 2 700 K | Blanc mat | 1 160 lm | Fiche | |
| M | 64° | 2 700 K | Chrome | 1 160 lm | Fiche | |
| M | 64° | 2 700 K | Chrome or | 1 160 lm | Fiche | |
| M | 64° | 2 700 K | Gris métallisé | 1 160 lm | Fiche | |
| M | 64° | 2 700 K | Noir mat | 1 160 lm | Fiche | |
| M | 64° | 3 000 K | Blanc mat | 1 210 lm | Fiche | |
| M | 64° | 3 000 K | Chrome | 1 210 lm | Fiche | |
| M | 64° | 3 000 K | Chrome or | 1 210 lm | Fiche | |
| M | 64° | 3 000 K | Gris métallisé | 1 210 lm | Fiche | |
| M | 64° | 3 000 K | Noir mat | 1 210 lm | Fiche | |
| M | 64° | 4 000 K | Blanc mat | 1 505 lm | Fiche | |
| M | 64° | 4 000 K | Chrome | 1 505 lm | Fiche | |
| M | 64° | 4 000 K | Chrome or | 1 505 lm | Fiche | |
| M | 64° | 4 000 K | Gris métallisé | 1 505 lm | Fiche | |
| M | 64° | 4 000 K | Noir mat | 1 505 lm | Fiche | |
| K | no optic included | 2 700 K | Blanc mat | 1 160 lm | Fiche | |
| K | no optic included | 2 700 K | Chrome | 1 160 lm | Fiche | |
| K | no optic included | 2 700 K | Chrome or | 1 160 lm | Fiche | |
| K | no optic included | 2 700 K | Gris métallisé | 1 160 lm | Fiche | |
| K | no optic included | 2 700 K | Noir mat | 1 160 lm | Fiche | |
| K | no optic included | 3 000 K | Blanc mat | 1 210 lm | Fiche | |
| K | no optic included | 3 000 K | Chrome | 1 210 lm | Fiche | |
| K | no optic included | 3 000 K | Chrome or | 1 210 lm | Fiche | |
| K | no optic included | 3 000 K | Gris métallisé | 1 210 lm | Fiche | |
| K | no optic included | 3 000 K | Noir mat | 1 210 lm | Fiche | |
| K | no optic included | 4 000 K | Blanc mat | 1 505 lm | Fiche | |
| K | no optic included | 4 000 K | Chrome | 1 505 lm | Fiche | |
| K | no optic included | 4 000 K | Chrome or | 1 505 lm | Fiche | |
| K | no optic included | 4 000 K | Gris métallisé | 1 505 lm | Fiche | |
| K | no optic included | 4 000 K | Noir mat | 1 505 lm | Fiche | |
Finition chrome sur demande chez Reggiani.
Référence choisie
- Faisceau
- Température
- Puissance
- Flux
- IRC
- Protection
Pose
- Découpe
- Ø 60, 68 ou 73 mm selon la source Reggiani : à confirmer au devis
- Profondeur
- 94 mm
- Driver
- Non inclus (« Driver: X Not included ») ; 5 W : 30429, 9 W : 30021, en on/off, coupure de phase, 1-10 V ou DALI.
- Coupure de phase
- Charge minimale 5 W ; essai sur une pièce témoin avant série
Codes et drivers lus un par un sur reggiani.net le 02/11/2026 (onglet Driver/Dimmer de chaque code).
Documents
Référence
Famille
Pour une question de pose ou de compatibilité, parlons de votre projet.





































