Louis Poulsen
LP Slim Box Suspension
Suspension rectangulaire, Louis Poulsen A/S
Un corps rectangulaire et effilé abrite un diffuseur à haut rendement ; éclairage vers le bas et éclairage indirect du plafond, en simple ou double tête.
- Flux selon la configuration
- 3 059 à 5 452 lm
- Dimensions
- 690 × 150 mm
- Rendu des couleurs
- IRC 90
- Valeur de la page Louis Poulsen
- UGR 17,0 à 22,5
Composer
Luminaire
Lumière
Pilotage
Références
51 références
| Documents | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Simple tête, opale3 059 à 4 805 lm · 16 références | |||||||||
| Simple tête, opale | 3 000 K | Noir | DALI | 34 W | 3 135lm | 92lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | 3 000 K | Noir | Bluetooth sans fil | 34 W | 3 135lm | 92lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | Blanc réglable | Blanc | DALI | 34 W | 3 220lm | 95lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | Blanc réglable | Blanc | DALI, haut rendement | 47 W | 4 366lm | 93lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | Blanc réglable | Blanc | Bluetooth sans fil | 34 W | 3 059lm | 90lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | Blanc réglable | Blanc | Bluetooth sans fil, haut rendement | 47 W | 4 366lm | 93lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | 3 000 K | Blanc | DALI | 34 W | 3 455lm | 102lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | 3 000 K | Blanc | DALI, haut rendement | 47 W | 4 685lm | 100lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | 3 000 K | Blanc | Bluetooth sans fil | 34 W | 3 455lm | 102lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | 3 000 K | Blanc | Bluetooth sans fil, haut rendement | 47 W | 4 685lm | 100lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | 4 000 K | Blanc | DALI | 34 W | 3 543lm | 104lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | 4 000 K | Blanc | DALI, haut rendement | 47 W | 4 805lm | 102lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | 4 000 K | Blanc | Bluetooth sans fil | 34 W | 3 543lm | 104lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | 4 000 K | Blanc | Bluetooth sans fil, haut rendement | 47 W | 4 805lm | 102lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | 3 000 K | Aluminium décapé | DALI | 34 W | 3 165lm | 93lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, opale | 3 000 K | Aluminium décapé | Bluetooth sans fil | 34 W | 3 165lm | 93lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique3 059 à 4 493 lm · 16 références | |||||||||
| Simple tête, micro prismatique | 3 000 K | Noir | DALI | 34 W | 3 102lm | 91lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | 3 000 K | Noir | Bluetooth sans fil | 34 W | 3 102lm | 91lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | Blanc réglable | Blanc | DALI | 34 W | 3 059lm | 90lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | Blanc réglable | Blanc | DALI, haut rendement | 47 W | 4 083lm | 87lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | Blanc réglable | Blanc | Bluetooth sans fil | 34 W | 3 059lm | 90lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | Blanc réglable | Blanc | Bluetooth sans fil, haut rendement | 47 W | 4 083lm | 87lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | 3 000 K | Blanc | DALI | 34 W | 3 283lm | 97lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | 3 000 K | Blanc | DALI, haut rendement | 47 W | 4 381lm | 93lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | 3 000 K | Blanc | Bluetooth sans fil | 34 W | 3 283lm | 97lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | 3 000 K | Blanc | Bluetooth sans fil, haut rendement | 47 W | 4 381lm | 93lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | 4 000 K | Blanc | DALI | 34 W | 3 367lm | 99lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | 4 000 K | Blanc | DALI, haut rendement | 47 W | 4 493lm | 96lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | 4 000 K | Blanc | Bluetooth sans fil | 34 W | 3 367lm | 99lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | 4 000 K | Blanc | Bluetooth sans fil, haut rendement | 47 W | 4 493lm | 96lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | 3 000 K | Aluminium décapé | DALI | 34 W | 3 138lm | 92lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Simple tête, micro prismatique | 3 000 K | Aluminium décapé | Bluetooth sans fil | 34 W | 3 138lm | 92lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, opale4 823 à 5 452 lm · 10 références | |||||||||
| Double tête, opale | 3 000 K | Noir | DALI | 51 W | 4 823lm | 95lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, opale | 3 000 K | Noir | Bluetooth sans fil | 51 W | 4 823lm | 95lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, opale | Blanc réglable | Blanc | DALI | 51 W | 4 954lm | 97lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, opale | Blanc réglable | Blanc | Bluetooth sans fil | 51 W | 4 954lm | 97lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, opale | 3 000 K | Blanc | DALI | 51 W | 5 316lm | 104lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, opale | 3 000 K | Blanc | Bluetooth sans fil | 51 W | 5 316lm | 104lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, opale | 4 000 K | Blanc | DALI | 51 W | 5 452lm | 107lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, opale | 4 000 K | Blanc | Bluetooth sans fil | 51 W | 5 452lm | 107lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, opale | 3 000 K | Aluminium décapé | DALI | 51 W | 4 870lm | 95lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, opale | 3 000 K | Aluminium décapé | Bluetooth sans fil | 51 W | 4 870lm | 95lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, micro prismatique4 707 à 5 180 lm · 9 références | |||||||||
| Double tête, micro prismatique | 3 000 K | Noir | Bluetooth sans fil | 51 W | 4 773lm | 94lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, micro prismatique | Blanc réglable | Blanc | DALI | 51 W | 4 707lm | 92lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, micro prismatique | Blanc réglable | Blanc | Bluetooth sans fil | 51 W | 4 707lm | 92lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, micro prismatique | 3 000 K | Blanc | DALI | 51 W | 5 051lm | 99lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, micro prismatique | 3 000 K | Blanc | Bluetooth sans fil | 51 W | 5 051lm | 99lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, micro prismatique | 4 000 K | Blanc | DALI | 51 W | 5 180lm | 102lm/W | Câble blanc | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, micro prismatique | 4 000 K | Blanc | Bluetooth sans fil | non publiée | non publiélm | lm/W | Câble blanc | Fiche | |
| Double tête, micro prismatique | 3 000 K | Aluminium décapé | DALI | 51 W | 4 828lm | 95lm/W | Câble noir | FicheDIALux (.ldt)IES (.ies) | |
| Double tête, micro prismatique | 3 000 K | Aluminium décapé | Bluetooth sans fil | non publiée | non publiélm | lm/W | Câble noir | Fiche | |
DIALux (.ldt) et IES (.ies) : fichiers photométriques pour logiciels d’étude d’éclairage (DIALux, Relux).
À confirmer au devis : 2 références dont les données Louis Poulsen sont incomplètes.
Référence choisie
- Référence
- Version
- Finition
- Puissance
- Température
- Pilotage
- Flux
- Efficacité
- UGR
- Câble
- Protection
- À confirmer au devis
Pose
- Montage
- Suspendu, simple tête ou double tête (deux luminaires dans la longueur)
- Dimensions
- Simple tête, opale : 690 × 150 mm, hauteur 47 mm ; Simple tête, micro prismatique : 690 × 150 mm, hauteur 47 mm ; Double tête, opale : 1390 × 150 mm, hauteur 47 mm ; Double tête, micro prismatique : 1390 × 150 mm, hauteur 47 mm
- Câble
- Câble blanc, Câble noir
- Pilotage
- Le pilotage se choisit au code : DALI, DALI, haut rendement, Bluetooth sans fil, Bluetooth sans fil, haut rendement.
- Protection
- IP non publié, classe I
Documents
Fiche
Photométrie
Pose
Pour une question de pose ou de compatibilité, parlons de votre projet.





































